Saturday 11th Apr 2026
Venue: Glen Rovers GAC Armoy Referee: TBC
FOOTBALL SENIOR
ACFL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickhams Gac Creggan | 8 | 4 | 4 | 0 | 0 | 84 | 49 | 8 |
| 2 | Roger Casements Portglenone | 8 | 4 | 4 | 0 | 0 | 80 | 57 | 8 |
| 3 | St. Mary's Aghagallon | 6 | 4 | 3 | 1 | 0 | 81 | 46 | 6 |
| 4 | Naomh Gall | 6 | 3 | 3 | 0 | 0 | 48 | 36 | 6 |
| 5 | Naomh Bríd | 4 | 3 | 2 | 1 | 0 | 46 | 37 | 4 |
| 6 | Con Magee's Glenravel | 4 | 4 | 2 | 2 | 0 | 59 | 59 | 4 |
| 7 | Naomh Pól Clg /st Pauls Gac | 4 | 4 | 2 | 2 | 0 | 74 | 86 | 4 |
| 8 | O`donovan Rossa | 3 | 3 | 1 | 1 | 1 | 46 | 42 | 3 |
| 9 | Lamh Dhearg | 3 | 4 | 1 | 2 | 1 | 54 | 56 | 3 |
| 10 | All Saints Gac, Ballymena | 3 | 4 | 1 | 2 | 1 | 56 | 66 | 3 |
| 11 | Naomh Eoin | 3 | 3 | 1 | 1 | 1 | 44 | 54 | 3 |
| 12 | Clann Na HÉireann Carraigin | 2 | 3 | 1 | 2 | 0 | 43 | 45 | 2 |
| 13 | Cuchullains Dun Lathaí | 2 | 3 | 1 | 2 | 0 | 38 | 46 | 2 |
| 14 | Antrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pádraig Sáirseil Clg | 0 | 3 | 0 | 3 | 0 | 46 | 52 | 0 |
| 16 | Tír Na NÓg Randalstown | 0 | 4 | 0 | 4 | 0 | 46 | 70 | 0 |
| 17 | Naomh Eargnait, Muine Glás | 0 | 3 | 0 | 3 | 0 | 30 | 74 | 0 |
FOOTBALL MINOR
U18FL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cuchullains Dun Lathaí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kickhams Gac Creggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Pól Clg /st Pauls Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Roger Casements Portglenone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL JUVENILE
U16FL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Gall | 4 | 2 | 2 | 0 | 0 | 50 | 10 | 4 |
| 2 | Naomh Bríd | 4 | 2 | 2 | 0 | 0 | 54 | 17 | 4 |
| 3 | Naomh Éanna Clg | 4 | 2 | 2 | 0 | 0 | 30 | 21 | 4 |
| 4 | Clann Na HÉireann Carraigin | 3 | 2 | 1 | 0 | 1 | 18 | 17 | 3 |
| 5 | Cuchullains Dun Lathaí | 2 | 2 | 1 | 1 | 0 | 32 | 31 | 2 |
| 6 | Naomh Pól Clg /st Pauls Gac | 2 | 2 | 1 | 1 | 0 | 19 | 28 | 2 |
| 7 | Kickhams Gac Creggan | 1 | 2 | 0 | 1 | 1 | 12 | 20 | 1 |
| 8 | O`donovan Rossa | 0 | 2 | 0 | 2 | 0 | 18 | 34 | 0 |
| 9 | Roger Casements Portglenone | 0 | 2 | 0 | 2 | 0 | 24 | 48 | 0 |
| 10 | Naomh Eoin | 0 | 2 | 0 | 2 | 0 | 10 | 41 | 0 |
HURLING SENIOR
ACHL Div 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuchullains Dun Lathaí | 4 | 2 | 2 | 0 | 0 | 66 | 36 | 4 |
| 2 | Mac Uílín Clg | 4 | 2 | 2 | 0 | 0 | 34 | 28 | 4 |
| 3 | Ruairí Óg | 2 | 2 | 1 | 1 | 0 | 38 | 29 | 2 |
| 4 | O`donovan Rossa | 2 | 2 | 1 | 1 | 0 | 42 | 38 | 2 |
| 5 | Ballygalget Gac | 2 | 2 | 1 | 1 | 0 | 37 | 35 | 2 |
| 6 | Glenariffe Oisin Clg | 2 | 2 | 1 | 1 | 0 | 37 | 40 | 2 |
| 7 | Naomh Éanna Clg | 2 | 2 | 1 | 1 | 0 | 15 | 25 | 2 |
| 8 | Na Seamróga | 2 | 2 | 1 | 1 | 0 | 42 | 55 | 2 |
| 9 | Naomh Eoin | 0 | 2 | 0 | 2 | 0 | 30 | 39 | 0 |
| 10 | St.patrick's Gac, Portaferry | 0 | 2 | 0 | 2 | 0 | 7 | 23 | 0 |
HURLING MINOR
U18HL Div 1 Section A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Seamróga | 2 | 1 | 1 | 0 | 0 | 26 | 17 | 2 |
| 2 | Naomh Pól Clg /st Pauls Gac | 2 | 1 | 1 | 0 | 0 | 23 | 18 | 2 |
| 3 | Cuchullains Dun Lathaí | 2 | 1 | 1 | 0 | 0 | 21 | 19 | 2 |
| 4 | Mac Uílín Clg | 0 | 1 | 0 | 1 | 0 | 19 | 21 | 0 |
| 5 | Naomh Eoin | 0 | 1 | 0 | 1 | 0 | 18 | 23 | 0 |
| 6 | O`donovan Rossa | 0 | 1 | 0 | 1 | 0 | 17 | 26 | 0 |
HURLING JUVENILE
U16HL Div 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kickhams Gac Creggan | 4 | 2 | 2 | 0 | 0 | 72 | 54 | 4 |
| 2 | Naomh Eoin | 3 | 2 | 1 | 0 | 1 | 27 | 24 | 3 |
| 3 | Con Magee's Glenravel | 2 | 1 | 1 | 0 | 0 | 38 | 7 | 2 |
| 4 | Naomh Padraig | 2 | 1 | 1 | 0 | 0 | 32 | 9 | 2 |
| 5 | Na Gaeil Óga | 2 | 1 | 1 | 0 | 0 | 27 | 23 | 2 |
| 6 | Tír Na NÓg Randalstown | 2 | 2 | 1 | 1 | 0 | 52 | 52 | 2 |
| 7 | Shane Uí Néill | 1 | 2 | 0 | 1 | 1 | 20 | 43 | 1 |
| 8 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 23 | 27 | 0 |
| 9 | Glenariffe Oisin Clg | 0 | 1 | 0 | 1 | 0 | 17 | 22 | 0 |
| 10 | Gaeil Bhéal Feirste | 0 | 2 | 0 | 2 | 0 | 37 | 53 | 0 |
| 11 | Slemish Gaels | 0 | 1 | 0 | 1 | 0 | 7 | 38 | 0 |
LADIES_FOOTBALL SENIOR
Senior League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 26 | 12 | 3 |
| 2 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 22 | 11 | 3 |
| 3 | Gort Na Móna Clg | 3 | 1 | 1 | 0 | 0 | 12 | 8 | 3 |
| 4 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laochra Loch Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Treasa Clg /st Teresa's Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lamh Dhearg | 0 | 1 | 0 | 1 | 0 | 8 | 12 | 0 |
| 9 | Naomh Padraig Lisburn | 0 | 1 | 0 | 1 | 0 | 11 | 22 | 0 |
| 10 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 12 | 26 | 0 |
Senior League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Pól Clg /st Pauls Gac | 3 | 1 | 1 | 0 | 0 | 29 | 4 | 3 |
| 2 | Naomh Eargnait, Muine Glás | 3 | 1 | 1 | 0 | 0 | 24 | 9 | 3 |
| 3 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 24 | 16 | 3 |
| 4 | Gort Na Móna Clg | 3 | 1 | 1 | 0 | 0 | 27 | 19 | 3 |
| 5 | Con Magee's Glenravel | 3 | 1 | 1 | 0 | 0 | 20 | 17 | 3 |
| 6 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | O`donovan Rossa | 0 | 1 | 0 | 1 | 0 | 17 | 20 | 0 |
| 8 | Naomh Eoin | 0 | 1 | 0 | 1 | 0 | 16 | 24 | 0 |
| 9 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 19 | 27 | 0 |
| 10 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 0 |
| 11 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 4 | 29 | 0 |
Senior - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tír Na NÓg Randalstown | 3 | 1 | 1 | 0 | 0 | 20 | 8 | 3 |
| 2 | Naomh Comhghall Clg | 3 | 1 | 1 | 0 | 0 | 28 | 16 | 3 |
| 3 | All Saints Gac, Ballymena | 3 | 1 | 1 | 0 | 0 | 25 | 20 | 3 |
| 4 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 15 | 12 | 3 |
| 5 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clann Na HÉireann Carraigin | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 0 |
| 9 | Naomh Brid Cloiche An Mhuillinn | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 0 |
| 10 | Kickhams Gac Creggan | 0 | 1 | 0 | 1 | 0 | 8 | 20 | 0 |
| 11 | Naomh Gall | 0 | 1 | 0 | 1 | 0 | 16 | 28 | 0 |
Senior - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 36 | 1 | 3 |
| 2 | Wolfe Tones Gac | 3 | 1 | 1 | 0 | 0 | 20 | 9 | 3 |
| 3 | Na Piarsaigh | 3 | 1 | 1 | 0 | 0 | 23 | 13 | 3 |
| 4 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aeracha Uladh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Con Magee's Glenravel | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 0 |
| 9 | Naomh Brid Cloiche An Mhuillinn | 0 | 1 | 0 | 1 | 0 | 9 | 20 | 0 |
| 10 | Colin Gaels | 0 | 1 | 0 | 1 | 0 | 1 | 36 | 0 |
LADIES_FOOTBALL MINOR
Minor - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Naomh Seosamh/st Joseph's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Naomh Bríd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Comhghall Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Con Magee's Glenravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tír Na NÓg Randalstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Glenariffe Oisin Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pádraig Sáirseil Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LADIES_FOOTBALL JUVENILE
u16 league 2026 - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 24 | 21 | 3 |
| 2 | Naomh Éanna Clg | 3 | 1 | 1 | 0 | 0 | 13 | 12 | 3 |
| 3 | Glenariffe Oisin Clg | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Naomh Brid Cloiche An Mhuillinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Éire Óg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Treasa Clg /st Teresa's Gac | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Laochra Loch Lao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Na Piarsaigh | 0 | 1 | 0 | 1 | 0 | 12 | 13 | 0 |
| 11 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 21 | 24 | 0 |
u16 league 2026 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomh Gall | 3 | 1 | 1 | 0 | 0 | 22 | 20 | 3 |
| 2 | Ciceam Ard Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Naomh Eargnait, Muine Glás | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | O`donovan Rossa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clann Na HÉireann Carraigin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gort Na Móna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 20 | 22 | 0 |
u16 league 2026 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary's Aghagallon | 3 | 1 | 1 | 0 | 0 | 24 | 7 | 3 |
| 2 | Naomh Comhghall Clg | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 3 | Kickhams Gac Creggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Con Magee's Glenravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Naomh Eoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Naomh Pól Clg /st Pauls Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pádraig Sáirseil Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 10 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 7 | 24 | 0 |
LADIES_FOOTBALL UNDERAGE
u14b league 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | O`donovan Rossa | 3 | 1 | 1 | 0 | 0 | 57 | 1 | 3 |
| 2 | Naomh Bríd | 3 | 1 | 1 | 0 | 0 | 35 | 16 | 3 |
| 3 | Naomh Pól Clg /st Pauls Gac | 3 | 1 | 1 | 0 | 0 | 19 | 4 | 3 |
| 4 | Naomh Eoin | 3 | 1 | 1 | 0 | 0 | 24 | 19 | 3 |
| 5 | St. Mary's Aghagallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lamh Dhearg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tír Na NÓg Randalstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Naomh Padraig Lisburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pádraig Sáirseil Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clg Macdaibhéid | 0 | 1 | 0 | 1 | 0 | 19 | 24 | 0 |
| 11 | Naomh Seosamh/st Joseph's | 0 | 1 | 0 | 1 | 0 | 4 | 19 | 0 |
| 12 | Naomh Séamas | 0 | 1 | 0 | 1 | 0 | 16 | 35 | 0 |
| 13 | Con Magee's Glenravel | 0 | 1 | 0 | 1 | 0 | 1 | 57 | 0 |
CAMOGIE JUNIOR
Senior League D3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Seamróga Iii | 3 | 1 | 1 | 0 | 0 | 60 | 11 | 3 |
| 2 | Naomh Eoin | 3 | 1 | 1 | 0 | 0 | 26 | 13 | 3 |
| 3 | Ruairí Óg Iii | 3 | 1 | 1 | 0 | 0 | 11 | 4 | 3 |
| 4 | Lamh Dhearg | 1 | 1 | 0 | 0 | 1 | 13 | 13 | 1 |
| 5 | Kickhams Gac Creggan Ii | 1 | 1 | 0 | 0 | 1 | 13 | 13 | 1 |
| 6 | St John's Carnlough Camogie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Naomh Éanna Clg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | O'donovan Rossa Ii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Portglenone Ii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bridiní Óga Ii | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 0 |
| 11 | All Saints Gac, Ballymena | 0 | 1 | 0 | 1 | 0 | 13 | 26 | 0 |
| 12 | Gort Na Móna Clg | 0 | 1 | 0 | 1 | 0 | 11 | 60 | 0 |
CAMOGIE JUVENILE
U16 League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridiní Óga | 6 | 2 | 2 | 0 | 0 | 46 | 7 | 6 |
| 2 | Naomh Gall | 6 | 2 | 2 | 0 | 0 | 50 | 15 | 6 |
| 3 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 30 | 3 | 3 |
| 4 | Pádraig Sáirseil Clg | 3 | 1 | 1 | 0 | 0 | 38 | 15 | 3 |
| 5 | Naomh Éanna Clg | 3 | 2 | 1 | 1 | 0 | 18 | 36 | 3 |
| 6 | Kickhams Gac Creggan | 3 | 2 | 1 | 1 | 0 | 30 | 50 | 3 |
| 7 | Clg Macdaibhéid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gort Na Móna Clg | 0 | 2 | 0 | 2 | 0 | 25 | 29 | 0 |
| 9 | St John's Carnlough Camogie | 0 | 2 | 0 | 2 | 0 | 17 | 39 | 0 |
| 10 | Naomh Eoin | 0 | 1 | 0 | 1 | 0 | 3 | 30 | 0 |
| 11 | St Mary's Rasharkin | 0 | 1 | 0 | 1 | 0 | 4 | 37 | 0 |
CAMOGIE UNDERAGE
U14 Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridiní Óga | 3 | 1 | 1 | 0 | 0 | 50 | 3 | 3 |
| 2 | Naomh Padraig | 3 | 1 | 1 | 0 | 0 | 28 | 6 | 3 |
| 3 | Naomh Eoin | 3 | 1 | 1 | 0 | 0 | 23 | 2 | 3 |
| 4 | Clg Macdaibhéid | 3 | 1 | 1 | 0 | 0 | 8 | 5 | 3 |
| 5 | Naomh Éanna Clg | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 |
| 6 | Clann Na HÉireann Carraigin | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 |
| 7 | Naomh Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | All Saints Gac, Ballymena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Naomh Muire Achadh Eochaille | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 0 |
| 10 | Tír Na NÓg Randalstown | 0 | 1 | 0 | 1 | 0 | 2 | 23 | 0 |
| 11 | Naomh Bríd | 0 | 1 | 0 | 1 | 0 | 6 | 28 | 0 |
| 12 | Lamh Dhearg | 0 | 1 | 0 | 1 | 0 | 3 | 50 | 0 |


























